AUC as on February 15, 2020 Net Investment February 01-15, 2020 Net Investment February 16-29, 2020 AUC as on February 29, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 148,236 317 0 148,553 20,765 44 0 20,809 -274 0 0 -274 -38 0 0 -38 -1,852 0 0 -1,852 -257 0 0 -257 131,467 317 0 131,784 18,211 44 0 18,255
2 Total Financial Services 1,168,356 41,827 0 1,210,183 163,666 5,859 0 169,525 400 585 0 985 56 82 0 138 -1,968 331 0 -1,637 -273 46 0 -227 1,089,379 42,406 0 1,131,785 150,905 5,874 0 156,779
2a Banks 674,606 8,385 0 682,991 94,500 1,175 0 95,675 -87 275 0 188 -12 38 0 26 -1,404 106 0 -1,298 -194 15 0 -179 638,225 8,475 0 646,700 88,410 1,174 0 89,584
2b Other Financial Services1 493,751 33,442 0 527,193 69,166 4,685 0 73,851 487 310 0 797 68 43 0 111 -564 225 0 -339 -78 31 0 -47 451,154 33,931 0 485,085 62,496 4,700 0 67,196
3 Capital Goods 93,276 483 0 93,759 13,066 68 0 13,134 -856 0 0 -856 -120 0 0 -120 -892 -20 0 -912 -124 -3 0 -127 82,518 463 0 82,981 11,431 64 0 11,495
4 Chemicals & Petrochemicals 45,662 0 0 45,662 6,396 0 0 6,396 -109 0 0 -109 -15 0 0 -15 43 0 0 43 6 0 0 6 42,379 0 0 42,379 5,871 0 0 5,871
5 Coal 8,927 0 0 8,927 1,250 0 0 1,250 -283 0 0 -283 -40 0 0 -40 73 0 0 73 10 0 0 10 8,662 0 0 8,662 1,200 0 0 1,200
6 Commercial Services & Supplies 9,904 0 0 9,904 1,387 0 0 1,387 13 0 0 13 2 0 0 2 -43 0 0 -43 -6 0 0 -6 8,591 0 0 8,591 1,190 0 0 1,190
7 Construction Materials 58,873 419 0 59,292 8,247 59 0 8,306 -490 0 0 -490 -69 0 0 -69 -419 -10 0 -429 -58 -1 0 -59 55,591 409 0 56,000 7,701 57 0 7,758
8 Consumer Durables 55,080 0 0 55,080 7,716 0 0 7,716 -122 0 0 -122 -17 0 0 -17 -129 0 0 -129 -18 0 0 -18 53,024 0 0 53,024 7,345 0 0 7,345
9 Diversified2 7,466 0 0 7,466 1,046 0 0 1,046 94 0 0 94 13 0 0 13 -38 0 0 -38 -5 0 0 -5 6,818 0 0 6,818 944 0 0 944
10 Diversified Consumer Services 2,803 0 0 2,803 393 0 0 393 22 0 0 22 3 0 0 3 -34 0 0 -34 -5 0 0 -5 2,721 0 0 2,721 377 0 0 377
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 106,534 677 0 107,211 14,924 95 0 15,019 -824 -16 0 -840 -115 -2 0 -117 -993 -3 0 -996 -138 0 0 -138 100,171 674 0 100,845 13,876 93 0 13,969
13 Forest Materials 942 434 0 1,376 132 61 0 193 2 0 0 2 0 0 0 0 -7 0 0 -7 -1 0 0 -1 863 434 0 1,297 119 60 0 179
14 General Industrials 15,851 0 0 15,851 2,221 0 0 2,221 30 0 0 30 4 0 0 4 18 0 0 18 2 0 0 2 14,578 0 0 14,578 2,019 0 0 2,019
15 Hardware Technology & Equipment 59 0 0 59 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 56 8 0 0 8
16 Healthcare Equipment & Supplies 90 0 0 90 13 0 0 13 -2 0 0 -2 0 0 0 0 -9 0 0 -9 -1 0 0 -1 83 0 0 83 11 0 0 11
17 Healthcare Services 23,086 0 0 23,086 3,234 0 0 3,234 -177 0 0 -177 -25 0 0 -25 -145 0 0 -145 -20 0 0 -20 22,894 0 0 22,894 3,171 0 0 3,171
18 Hotels, Restaurants & Tourism 13,924 104 0 14,028 1,950 14 0 1,964 -316 0 0 -316 -44 0 0 -44 41 0 0 41 6 0 0 6 13,615 104 0 13,719 1,886 14 0 1,900
19 Household & Personal Products 112,792 0 0 112,792 15,800 0 0 15,800 -889 0 0 -889 -124 0 0 -124 -232 0 0 -232 -32 0 0 -32 107,712 0 0 107,712 14,921 0 0 14,921
20 Insurance 75,287 0 0 75,287 10,546 0 0 10,546 238 0 0 238 33 0 0 33 -52 0 0 -52 -7 0 0 -7 72,516 0 0 72,516 10,045 0 0 10,045
21 Media 22,402 206 0 22,608 3,138 29 0 3,167 -178 0 0 -178 -25 0 0 -25 186 0 0 186 26 0 0 26 22,024 38 0 22,062 3,051 5 0 3,056
22 Metals & Mining 44,989 558 0 45,547 6,302 78 0 6,380 -416 0 0 -416 -58 0 0 -58 0 0 0 0 0 0 0 0 37,171 558 0 37,729 5,149 77 0 5,226
23 Oil & Gas 293,512 4,363 0 297,875 41,116 611 0 41,727 1,699 -83 0 1,616 238 -12 0 226 -368 -110 0 -478 -51 -15 0 -66 262,866 4,261 0 267,127 36,413 590 0 37,003
24 Pharmaceuticals & Biotechnology 109,991 1,750 0 111,741 15,408 245 0 15,653 133 0 0 133 19 0 0 19 -959 0 0 -959 -133 0 0 -133 100,330 1,750 0 102,080 13,898 242 0 14,140
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 34,051 766 0 34,817 4,770 107 0 4,877 -56 0 0 -56 -8 0 0 -8 -229 0 0 -229 -32 0 0 -32 30,581 1,165 0 31,746 4,236 161 0 4,397
27 Retailing 44,171 150 0 44,321 6,188 21 0 6,209 359 0 0 359 50 0 0 50 2,000 0 0 2,000 277 0 0 277 43,172 150 0 43,322 5,980 21 0 6,001
28 Software & Services 355,821 0 0 355,821 49,844 0 0 49,844 157 0 0 157 22 0 0 22 72 0 0 72 10 0 0 10 325,215 0 0 325,215 45,050 0 0 45,050
29 Telecom Services 87,054 380 0 87,434 12,195 53 0 12,248 596 0 0 596 84 0 0 84 155 0 0 155 21 0 0 21 80,612 380 0 80,992 11,167 53 0 11,220
30 Telecommunications Equipment 143 0 0 143 20 0 0 20 -5 0 0 -5 -1 0 0 -1 -1 0 0 -1 0 0 0 0 125 0 0 125 17 0 0 17
31 Textiles, Apparels & Accessories 40,673 0 0 40,673 5,698 0 0 5,698 -204 0 0 -204 -29 0 0 -29 -88 0 0 -88 -12 0 0 -12 38,925 0 0 38,925 5,392 0 0 5,392
32 Transportation 39,811 1,399 0 41,210 5,577 196 0 5,773 -137 0 0 -137 -19 0 0 -19 -127 0 0 -127 -18 0 0 -18 36,051 699 0 36,750 4,994 97 0 5,091
32 a Airlines 8,466 699 0 9,165 1,186 98 0 1,284 -131 0 0 -131 -18 0 0 -18 -153 0 0 -153 -21 0 0 -21 7,484 699 0 8,183 1,037 97 0 1,134
32 b Logistics 1,715 0 0 1,715 240 0 0 240 1 0 0 1 0 0 0 0 17 0 0 17 2 0 0 2 1,636 0 0 1,636 227 0 0 227
32 c Marine Port & Services 14,842 0 0 14,842 2,079 0 0 2,079 116 0 0 116 16 0 0 16 29 0 0 29 4 0 0 4 13,825 0 0 13,825 1,915 0 0 1,915
32 d Roads & Highways 1,675 700 0 2,375 235 98 0 333 -34 0 0 -34 -5 0 0 -5 -29 0 0 -29 -4 0 0 -4 1,366 0 0 1,366 189 0 0 189
32 e Shipping 1,118 0 0 1,118 157 0 0 157 -4 0 0 -4 -1 0 0 -1 21 0 0 21 3 0 0 3 968 0 0 968 134 0 0 134
32 f Surface Transportation 37 0 0 37 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 34 5 0 0 5
32 g Transport Related Services 9,235 0 0 9,235 1,294 0 0 1,294 -74 0 0 -74 -10 0 0 -10 -40 0 0 -40 -6 0 0 -6 8,356 0 0 8,356 1,158 0 0 1,158
32 h Airport Services 2,722 0 0 2,722 381 0 0 381 -12 0 0 -12 -2 0 0 -2 29 0 0 29 4 0 0 4 2,383 0 0 2,383 330 0 0 330
33 Utilities3 85,190 3,054 0 88,244 11,934 428 0 12,362 144 -73 0 71 20 -10 0 10 299 70 0 369 41 10 0 51 78,404 3,127 0 81,531 10,861 433 0 11,294
34 Sovereign 0 221,290 0 221,290 0 30,999 0 30,999 0 12,210 0 12,210 0 1,710 0 1,710 0 -8,322 0 -8,322 0 -1,153 0 -1,153 0 211,432 0 211,432 0 29,288 0 29,288
35 Others4 22,400 148,379 12,856 183,635 3,138 20,785 1,801 25,724 11,876 40 8 11,924 1,664 6 1 1,671 -2,908 -2,501 2,409 -3,000 -403 -346 334 -415 17,819 146,930 15,187 179,936 2,468 20,353 2,104 24,925
Grand Total 3,127,357 426,555 12,856 3,566,768 438,088 59,753 1,801 499,642 10,426 12,663 8 23,097 1,460 1,774 1 3,235 -8,606 -10,566 2,409 -16,763 -1,192 -1,464 334 -2,322 2,886,931 415,296 15,187 3,317,414 399,910 57,529 2,104 459,543

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 29, 2020 in INR Cr. Companies As on February 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 FOOD CORPORATION OF INDIA 2,595 GMR INFRA SERVICES LTD 2,698
4 ADANI RAIL INFRA PVT LTD 2,550 ADANI RAIL INFRA PVT LTD 2,550
5 MYLAN LABORATORIES LIMITED 2,480 FOOD CORPORATION OF INDIA 2,490
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,318 MYLAN LABORATORIES LIMITED 2,480
7 FULLERTON INDIA CREDIT COMPANY LTD 2,182 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,318
8 EDELWEISS ASSET RECONS NCD 2,128 FULLERTON INDIA CREDIT COMPANY LTD 2,182
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 EDELWEISS ASSET RECONS NCD 2,128
10 KOTAK MAHINDRA MUTUAL FUND 2,079 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 26,031 Total 26,545

Note: RBI reference rate is used for conversion from INR to USD
AUC as on February 15, 2020 71.3865
Net Investment February 01-15, 2020 71.3865
AUC as on February 29, 2020 72.1895
Net Investment February 16-29, 2020 72.1895
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.